Magnetic Paint Buying Guide Comparison Table
All products in the Smarter Surfaces range are independently tested and certified. You can read the full guide below the comparison table.
| Magnetic Paint | Super Magnetic Paint | Magnetic Plaster | Magnetic Whiteboard Paint - White | Magnetic Whiteboard Paint - Clear | Magnetic Whiteboard Wallpaper | Magnetic Whiteboard Projection Wallpaper | |
| Product Color | Black | Black | Dark Grey | White | Any colour of your choice | White (RAL:9016) | White (RAL:9016) |
| Product Finish | Matte | Matte | Matte | Gloss Dry Erase | Gloss | Gloss | Low sheen |
| Product Sizes | 3m2 or 9m2 | 6m2 | 6m2 | 2m2 or 6m2 | 2m2 or 6m2 | 2m2 or 5m2 or 10m2 | 2m2 or 5m2 or 10m2 |
| Magnetic content | 55% Magnetite | 60% plus magnetite | 75% Magnetite | 55% Magnetite | 55% Magnetite | 55% Magnetite | 55% Magnetite |
| Strength | 3 coats of Magnetic Paint will hold a minimum of 4 A4 pages with one magnet | 4 coats of Super Magnetic Paint will hold a minimum of 5 A4 pages with one magnet. | Hold 8 or more A4 pages with just one magnet / Capable of holding light items | Holds 4 sheets of A4 paper | Holds 4 sheets of A4 paper | Holds 4 sheets of A4 paper | Holds 5 A4 sheets of paper |
| VOC | Less than 12g/l | Less than 13g/l | Less than 13g/l | Less than 12g/l | Less than 12g/l | Less than 0.005 g/l | Less than 0.005 g/l |
| Suitable Surfaces | walls, plaster, concrete, wood, metal, doors and any smooth surfaces | walls, plaster, concrete, wood, metal, doors and any smooth surfaces | walls, plaster, concrete, wood or any smooth surfaces | walls, desks, furniture, glass, partitions or any smooth surface | walls, desks, furniture, glass, partitions or any smooth surface | walls and any flat surfaces | walls and any flat surfaces |
| Ready to use | After 24h | After 24h | After 24h | Ready to use in 4 days | Ready to use in 4 days | Ready to use in 48 hours | Ready to use in 48 hours |


